The Santa Clara Valley Water Commission was established to assist the board with policies and issues pertaining to water supply, flood protection and environmental stewardship.
Board Representatives:
Director Nai Hsueh, Chairperson, District 5
Director Richard P. Santos, Vice Chairperson, District 3
Director John L. Varela, District 1
Committee Liaisons:
Rita Chan, Acting Assistant Chief Executive Officer
Office of Integrated Water Management
408-630-2620
Rachael Gibson, Chief of External Affairs
Office of External Affairs
408-630-2884
Commission Members:
Municipality | Name |
City of Campbell: | Hon. Susan M. Landry Hon. Elliot Scozzola |
City of Cupertino: | Hon. J. R. Fruen Hon. Kitty Moore |
City of Gilroy: | Hon. Dion Bracco Hon. Fred Tovar |
City of Los Altos: | Hon. Pete Dailey |
Town of Los Altos Hills: | Hon. Lisa Schmidt |
Town of Los Gatos: | Hon. Rob Rennie Hon. Maria Ristow |
City of Milpitas: | Hon. Carmen Montano |
City of Monte Sereno: | Hon. Evert Wolsheimer Hon. Bryan Mekechuk |
City of Morgan Hill: | Hon. Gino Borgioli Hon. Yvonne Martinez-Beltran |
City of Mountain View: | Hon. Lucas Ramirez Hon. Pat Showalter |
City of Palo Alto: | Hon. Lydia Kou, Commission Chairperson Hon. Vicki Veenker |
City of San Jose: | Hon. Domingo Candelas, Commission Vice Chairperson Kerrie Romanow |
City of Santa Clara: | Hon. Karen Hardy Hon. Kathy Watanabe |
City of Saratoga | Hon. Chuck Page Hon. Tina Walia |
City of Sunnyvale: | Hon. Alysa Cisneros Hon. Murali Srinivasan |
Santa Clara County Board of Supervisors: | Hon. Sylvia Arenas Hon. Cindy Chavez |
Santa Clara Valley Open Space Authority: | Hon. Mike Flaugher Hon. Kalvin Gill |
Midpeninsula Regional Open Space District: | Hon. Jed Cyr Hon. Yoriko Kishimoto |
Meeting Information:
Meetings of the Committee will be held as identified in the Committee meeting schedule, or at the call of the Committee Chairperson, in accordance with the Brown Act as currently in effect that allows the public to participate in the meeting by teleconference, videoconference or in person. Please refer to the published agenda for the date, time and location of the next meeting.
- TEST ZOOM MEETING CONNECTION: https://zoom.us/test
- HOW TO JOIN AND PARTICIPATE IN BOARD MEETINGS VIRTUALLY OR BY PHONE: https://www.youtube.com/watch?v=TojJpYCxXm0
If attending in-person, you are required to comply with Ordinance 22-03 - AN ORDINANCE OF THE SANTA CLARA VALLEY WATER DISTRICT SPECIFYING RULES OF DECORUM FOR PARTICIPATION IN BOARD AND COMMITTEE MEETINGS
*Video - requires download to review entire meeting video.
October 23, 2024 | Agenda | *Video | |
July 24, 2024 - Adjourned due to no quorum | Agenda | Notice | |
April 10, 2024 | Agenda | Minutes | *Video |
January 24, 2024 | Agenda | Minutes | *Video |
October 25, 2023 | Agenda | Minutes | *Video |
August 23, 2023 | Agenda | Minutes | Video |
April 12, 2023 | Agenda | Minutes | Video |
January 25, 2023 | Agenda | Minutes | Video |
October 26, 2022 | Agenda | Minutes | |
April 13, 2022, via Zoom | Agenda | Minutes | |
January 26, 2022, via Zoom | Agenda | Minutes | |
October 27, 2021, via Zoom | Agenda | Minutes | Handout |
July 28, 2021, via Zoom | Agenda | Minutes | |
April 14, 2021, via Zoom | Agenda | Minutes | |
January 27, 2021, via Zoom | Agenda | Minutes | |
October 28, 2020 via Zoom | Agenda | Minutes | |
April 8, 2020, Canceled | Agenda | Minutes | |
January 22, 2020 | Agenda | Minutes | |
October 23, 2019 | Agenda | Minutes | |
July 24, 2019 | Agenda | Minutes | |
April 10, 2019 | Agenda | Minutes | |
January 23, 2019 | Agenda | Minutes | |
October 24, 2018 | Agenda | Minutes | |
July 25, 2018 | Agenda | Minutes | |
April 11, 2018 | Agenda | Minutes | |
January 24, 2018 | Agenda | Minutes | |
October 25, 2017 | Agenda | Minutes | |
July 26, 2017 | Agenda | Minutes | |
April 12, 2017 | Agenda | Minutes | |
January 25, 2017 | Agenda | Minutes |
For more information, contact Stephanie Simunic in the Office of the Clerk of the Board at: 408-630-2408.