To assist the board with public policy, education, outreach, and all matters impacting the Santa Clara County youth and the water district. Foster greater involvement of youth in local government to inspire and develop future public policy leaders and professionals with an awareness of issues and activities relating to water supply, conservation, flood protection, and stream stewardship.
Board Representatives:
Director Barbara F. Keegan, District 2
Director Nai Hsueh, District 5
Director John Varela, District 1
Committee Liaison:
Rachael Gibson
Chief of External Affairs
408-630-2884
Meeting Information:
Meetings of the Committee will be held as identified in the Committee meeting schedule, or at the call of the Committee Chairperson, in accordance with the Brown Act as currently in effect that allows the public to participate in the meeting by teleconference, videoconference or in person. Please refer to the published agenda for the date, time and location of the next meeting.
- TEST ZOOM MEETING CONNECTION: https://zoom.us/test
- HOW TO JOIN AND PARTICIPATE IN BOARD MEETINGS VIRTUALLY OR BY PHONE: https://www.youtube.com/watch?v=TojJpYCxXm0
If attending in-person, you are required to comply with Ordinance 22-03 - AN ORDINANCE OF THE SANTA CLARA VALLEY WATER DISTRICT SPECIFYING RULES OF DECORUM FOR PARTICIPATION IN BOARD AND COMMITTEE MEETINGS
August 21, 2024 | Agenda | Video* | |
April 17, 2024 | Agenda | Minutes | Video |
January 17, 2024 | Agenda | Minutes | Video |
November 15, 2023 | Agenda | Minutes | Video |
September 30, 2023, Retreat | Notice | No Minutes | |
August 23, 2023 | Agenda | Minutes | Video |
April 19, 2023 | Agenda | Minutes | Video |
January 18, 2023 | Agenda | Minutes | Video |
November 16, 2022 | Agenda | Minutes | |
October 22, 2022, Retreat | Notice | No Minutes | |
August 24, 2022 | Agenda | Minutes | |
June 8, 2022 | Agenda | No Minutes | |
May 25, 2022, Canceled | Notice | No Minutes | |
April 15, 2022, Special Meeting via Zoom | Agenda | No Minutes | |
April 13, 2022, Special Meeting via Zoom | Agenda | No Minutes | |
February 23, 2022, Zoom Meeting | Agenda | Minutes | |
November 17, 2021, Zoom Meeting | Agenda | Minutes | |
October 2, 2021, Zoom Retreat | Agenda | No Minutes | |
August 25, 2021, Zoom Meeting | Agenda | Minutes | |
May 19, 2021, Zoom Meeting | Agenda | Minutes | |
February 24, 2021, Zoom Meeting | Agenda | Minutes | |
December 9, 2020, Zoom Virtual Tour | Notice | No Minutes | |
November 18, 2020, Zoom Meeting | Agenda | Minutes | |
October 10, 2020, Zoom Retreat | Agenda | No Minutes | |
August 26, 2020, Zoom Meeting | Agenda | Minutes | |
May 27, 2020, Zoom Meeting | Agenda | Minutes | |
February 19, 2020 | Agenda | Minutes | |
November 20, 2019 | Agenda | Minutes | |
August 28, 2019 | Agenda | Minutes | |
August 9, 2019 Retreat | Notice | No Minutes | |
May 22, 2019 | Agenda | Minutes | |
February 27, 2019 | Agenda | Minutes | |
November 28, 2018 | Agenda | Minutes | |
September 12, 2018 | Agenda | Minutes | |
June 13, 2018 | Agenda | Minutes | |
May 10, 2018 | Agenda | Minutes |
Youth Commission Members:
District 1 | Lorelei Henry Ishaan Mandala Ana Torrico |
District 2 | Ca Nha Dang Emma Gao, Youth Commission Chair Niharika Koduru |
District 3 | Anika Kulkarni, Parnika Sadhu Ivan Zhang |
District 4 | Agata Bak Bryan Blair Sairama Nisitha Kakulapati |
District 5 | Sophie Beck Grace Liu Daphne Zhu, Youth Commission Vice Chair |
District 6 | Samuel Alvarez Nilansh Dey Ghosh Jonathan Lopez |
District 7 | Maitreya Banerjee Oded Bronicki Patrick Van Kerckhove |
For more information, contact Dave Leon in the Office of the Clerk of the Board at: 408-630-2408.
RELATED DOCUMENTS