The Board of Directors may establish Ad-Hoc Committees to serve in a capacity as defined by the Board and will be used sparingly, per Governance Process GP-8.
The Board of Directors has established the following Ad Hoc Committees:
Coyote Creek Flood Risk Reduction Ad Hoc Committee-Disbanded 2/11/2020
The Coyote Creek Flood Risk Reduction Ad Hoc Committee was established to develop short-term/immediate solutions associated with the Coyote Creek flood event and project.
Board Representatives:
Director Tony Estremera, Chair
Director Barbara Keegan, Vice Chair
Director Richard P. Santos, Committee Member
Committee Liaison:
Afshin Rouhani, Water Policy & Planning Manager
Water Resources Planning and Policy Unit
408-630-2616
Meeting Information:
Meetings of the Committee will be held as identified in the Committee meeting schedule, or at the call of the Committee Chairperson, in accordance with the Brown Act as currently in effect that allows the public to participate in the meeting by teleconference, videoconference or in person. Please refer to the published agenda for the date, time and location of the next meeting
April 29, 2019 | Agenda | Minutes |
October 05, 2017 | Agenda | Minutes |
August 31, 2017 | Agenda | Minutes |
August 24, 2017 | Agenda | Minutes |
For additional information, contact Glenna Brambill in the Office of the Clerk of the Board at: 408-630-2408.
Environmental Creek Cleanup Committee (Formerly Homeless Encampment Committee)
The Environmental Creek Cleanup Committee (formerly known as the Homeless Encampment Committee) was established to discuss homelessness and encampment issues, and bring discussion and recommendations back to the Board. (On February 11, 2020, the Board of Directors made this a standing committee)
Board Representatives:
Director Richard P. Santos, District 3
Director Jim Beall, District 4
Director John Varela, District 1
Committee Liaison:
Jennifer Codianne, Deputy Operating Officer
Watersheds Division
408-630-3876
Meeting Information:
Meetings of the Committee will be held as identified in the Committee meeting schedule, or at the call of the Committee Chairperson, in accordance with the Brown Act as currently in effect that allows the public to participate in the meeting by teleconference, videoconference or in person. Please refer to the published agenda for the date, time and location of the next meeting.
- TEST ZOOM MEETING CONNECTION: https://zoom.us/test
- HOW TO JOIN AND PARTICIPATE IN BOARD MEETINGS VIRTUALLY OR BY PHONE: https://www.youtube.com/watch?v=TojJpYCxXm0
If attending in-person, you are required to comply with Ordinance 22-03 - AN ORDINANCE OF THE SANTA CLARA VALLEY WATER DISTRICT SPECIFYING RULES OF DECORUM FOR PARTICIPATION IN BOARD AND COMMITTEE MEETINGS
August 29, 2024 - Regular Meeting | Agenda | Video* | ||
July 29, 2024 - Special meeting | Agenda | Minutes | Handouts | Video* |
May 17, 2024 Special Meeting | Agenda | Minutes | Video* | |
February 20, 2024 Special Meeting | Agenda | Minutes | Video* | |
November 1, 2023 Special Meeting and Tour | Agenda | Minutes | Video | |
October 17, 2023 | Agenda | Minutes | Handout | Video* |
August 14, 2023 | Agenda | Minutes | Handout | Video |
June 23, 2023 | Agenda | Minutes | Video | |
April 21, 2023 | Agenda | Handout 4.1-A | Minutes | Video |
April 18, 2023, Canceled | Notice | No Minutes | No Video | |
February 21, 2023 | Agenda | Minutes | Video | |
January 17, 2023 | Agenda | Minutes | Video | |
October 18, 2022 | Agenda | Minutes | ||
July 19, 2022 | Agenda | Minutes | ||
May 16, 2022 | Agenda | Minutes | ||
April 18, 2022 | Agenda | Minutes | ||
January 18, 2022 | Agenda | Minutes | ||
December 21, 2021 | Agenda | Minutes | ||
October 19, 2021 | Agenda | Minutes | ||
July 20, 2021 | Agenda | Minutes | ||
April 20, 2021 | Agenda | Minutes | ||
March 30, 2021 | Agenda | Minutes | ||
August 31, 2020 | Agenda | Minutes | ||
Notice of Canceled Meetings | Notice | Minutes | ||
March 13, 2020 | Agenda | Minutes | ||
November 15, 2019 | Agenda | Minutes | ||
September 30, 2019 | Agenda | Minutes | ||
August 5, 2019 | Agenda | Minutes | ||
March 18, 2019 | Agenda | Minutes | ||
August 20, 2018 | Agenda | Minutes | ||
March 15, 2018 | Agenda | Minutes | ||
Agenda | Minutes | |||
May 15, 2017 | Agenda | Minutes |
For additional information, contact Dave Leon in the Office of the Clerk of the Board at: 408-630-2006.
Water Supply and Demand Management Committee (Formerly Water Storage Exploratory Committee)
The Water Supply and Demand Management Committee (formerly the Water Storage Exploratory Committee and consolidated with the Water Conservation and Demand Management Committee) was established to support the Board of Directors in achieving its policy to provide a reliable water supply to meet current and future water usage. The Committee will support the Board by making policy recommendations and receiving and discussing information related to demand management, including water conservation, SGMA/groundwater management and additional water storage options. The Committee representatives may assist their respective Board of Directors on policies and actions related to these matters.
Board Representatives:
Director Richard P. Santos, Chairperson, District 3
Director Barbara Keegan, Vice Chairperson, District 2
Director Nai Hsueh, District 5
Committee Liaison:
Vincent Gin, Deputy Operating Officer
Water Supply Division
408-630-2633
Ryan McCarter, Deputy Operating Officer
Dam Safety & Capital Delivery Division
408-630-2983
Kirsten Struve, Assistant Officer
Water Supply Division
408-630-3138
Meeting Information:
Meetings of the Committee will be held as identified in the Committee meeting schedule, or at the call of the Committee Chairperson, in accordance with the Brown Act as currently in effect that allows the public to participate in the meeting by teleconference, videoconference or in person. Please refer to the published agenda for the date, time and location of the next meeting.
- TEST ZOOM MEETING CONNECTION: https://zoom.us/test
- HOW TO JOIN AND PARTICIPATE IN BOARD MEETINGS VIRTUALLY OR BY PHONE: https://www.youtube.com/watch?v=TojJpYCxXm0
If attending in-person, you are required to comply with Ordinance 22-03 - AN ORDINANCE OF THE SANTA CLARA VALLEY WATER DISTRICT SPECIFYING RULES OF DECORUM FOR PARTICIPATION IN BOARD AND COMMITTEE MEETINGS
November 4, 2024 | ||||
October 28, 2024 - Canceled | Notice | |||
September 23, 2024 | Agenda | Video | ||
August 26, 2024 | Agenda | Minutes | Handouts | *Video |
July 22, 2024 - Canceled | Notice | |||
June 24, 2024 | Agenda | Minutes | *Video | |
May 17, 2024 | Agenda | Minutes |
Handouts: |
*Video |
April 22, 2024 | Agenda | Minutes | Handout | Video |
March 8, 2024 - Canceled | Notice | |||
February 9, 2024 - Canceled | Notice | |||
January 12, 2024 - Canceled | Notice | |||
December 8, 2023 | Agenda | Minutes | Handout | Video |
October 13, 2023 | Agenda | Minutes | Handout | Video |
August 18, 2023 | Agenda | Minutes | Handout | Video |
June 9, 2023 | Agenda | Minutes | Handout | Video |
May 12, 2023 | Agenda | Minutes | Handout | Video |
March 29, 2023 | Agenda | Minutes | Handout | Video |
November 7, 2022 | Agenda | Minutes | ||
October 13, 2022 | Agenda | Minutes | ||
July 13, 2022 | Agenda | Minutes | ||
June 17, 2022 | Agenda | Minutes | ||
June 10, 2022, Cancelled | Notice | Minutes | ||
March 7, 2022, via Zoom | Agenda | Minutes | ||
January 27, 2022, via Zoom | Agenda | Minutes | ||
October 29, 2021, via Zoom | Agenda | Minutes | ||
July 19, 2021, via Zoom | Agenda | Minutes | ||
June 30, 2021, via Zoom | Agenda | Minutes | ||
April 5, 2021, via Zoom | Agenda | Minutes | Handout | |
February 26, 2021, via Zoom | Agenda | Minutes | ||
December 28, 2020, via Zoom | Agenda | Minutes | ||
November 9, 2020, via Zoom | Agenda | Minutes | ||
October 30, 2020, via Zoom | Agenda | Minutes | Handouts | |
October 14, 2020, via Zoom | Agenda | Minutes | ||
August 21, 2020, via Zoom | Agenda | Minutes | ||
July 13, 2020, via Zoom | Agenda | Minutes | ||
March 23, 2020, canceled | Agenda | Minutes | ||
January 15, 2020 | Agenda | Minutes | ||
December 11, 2019 | Agenda | Minutes | ||
October 25, 2019 | Agenda | Minutes | ||
October 15, 2019, Special Closed Session | Agenda | Minutes | ||
August 27, 2019 | Agenda | Minutes | ||
May 20, 2019 | Agenda | Minutes | ||
February 22, 2019 | Agenda | Minutes | ||
December 7, 2018 | Agenda | Minutes | ||
November 7, 2018 | Agenda | Minutes | ||
October 1, 2018 | Agenda | Minutes | ||
August 15, 2018 | Agenda | Minutes | ||
May 17, 2018 | Agenda | Minutes | ||
Agenda | Minutes | |||
July 12, 2017 | Agenda | Minutes | ||
May 23, 2017 | Agenda | Minutes | ||
February 23, 2017 | Agenda | Minutes |
For additional information, contact Stephanie Simunic in the Office of the Clerk of the Board at: 408-630-2408.
Disbanded Committees:
- Bay Delta Conservation Plan Ad Hoc Committee (Disbanded November 8, 2016)
- Campus Master Plan Ad Hoc Committee (Disbanded January 2012)
- Fluoridation Ad Hoc Committee (Disbanded April 9, 2013)
- Information Technology (IT) Ad Hoc Committee (Disbanded January 26, 2016)
- Recycled Water Ad Hoc Committee (Disbanded January 26, 2016)
In. March 2017, the Board of Directors established the Capital Improvement Program (CIP) Committee as a standing Committee of the Board
In January 2016, the Board of Directors established the Board Policy and Planning Committee as a standing Committee of the Board.
In January 2014, the Board of Directors established its Board Audit Committee as a standing Committee of the Board.
For additional information, contact the Office of the Clerk of the Board at 1-408-630-2277.
Capital Improvement Program (CIP) Committee
The Capital Improvement Program (CIP) Committee (formerly known as the CIP Ad Hoc Committee) was established to provide a venue for more detailed discussions regarding capital project validation and adding or removing projects from the District's 5-year CIP.
Board Representatives:
Director Nai Hsueh, Chairperson, District 5
Director Tony Estremera, Vice Chairperson, District 6
Director Jim Beall, Member, District 4
Committee Liaisons:
Luz Penilla
Assistant Officer
1-408-630-2228
Chris Hakes, Chief Operating Officer
Watersheds
408-630-3796
Meeting Information:
Meetings of the Committee will be held as identified in the Committee meeting schedule, or at the call of the Committee Chairperson, in accordance with the Brown Act as currently in effect that allows the public to participate in the meeting by teleconference, videoconference or in person. Please refer to the published agenda for the date, time and location of the next meeting.
- TEST ZOOM MEETING CONNECTION: https://zoom.us/test
- HOW TO JOIN AND PARTICIPATE IN BOARD MEETINGS VIRTUALLY OR BY PHONE: https://www.youtube.com/watch?v=TojJpYCxXm0
If attending in-person, you are required to comply with Ordinance 22-03 - AN ORDINANCE OF THE SANTA CLARA VALLEY WATER DISTRICT SPECIFYING RULES OF DECORUM FOR PARTICIPATION IN BOARD AND COMMITTEE MEETINGS
*Video - requires download to review entire meeting video.
September 16, 2024 - Regular Meeting | Agenda | Video | ||
August 19, 2024 - Regular Meeting | Agenda | Minutes | Video | |
July 15, 2024 - Regular Meeting | Agenda | Minutes | Video | |
June 17, 2024 - Regular Meeting | Agenda | Minutes | Handout | Video |
May 20, 2024 - Regular Meeting | Agenda | Minutes | Video | |
April 22, 2024 - Special Meeting | Agenda | Minutes | Video | |
March 18, 2024 | Agenda | Minutes | Video | |
February 26, 2024 - Special Meeting | Agenda | Minutes | Video | |
January 22, 2024 - Special Meeting | Agenda | Minutes | Video* | |
December 11, 2023 - Special Meeting | Agenda | Minutes | Video* | |
November 13, 2023 | Agenda | Minutes | Handout | Video* |
October 30, 2023 - Special Meeting | Agenda | Minutes | *Video | |
October 16, 2023 - Special Meeting | Agenda | Minutes | Video* | |
September 18, 2023 - Regular Meeting | Agenda | Revised Handout | *Video | |
August 21, 2023 - Regular Meeting | Agenda | Minutes | *Video | |
July 17, 2023 - Canceled Meeting | Notice | |||
June 30, 2023 - Special Meeting | Agenda | Minutes | *Video | |
June 29, 2023 - Canceled Meeting | Notice | |||
May 15, 2023 - Regular Meeting | Agenda | Minutes | Video | |
April 10, 2023 - Special Meeting | Agenda | Minutes | Video | |
March 20, 2023 - Special Meeting | Agenda | Minutes | *Video | |
March 20, 2023 - Canceled Meeting | Notice | |||
February 13, 2023 - Special Meeting | Agenda | Minutes | *Video | |
January 17, 2023 - Canceled Meeting | Notice | |||
December 12, 2022 | Agenda | Minutes | ||
November 14, 2022 | Agenda | Minutes | ||
October 17, 2022 | Agenda | Minutes | ||
September 26, 2022 | Agenda | Minutes | ||
September 1, 2022 | Agenda | Minutes | ||
August 15, 2022 | Notice | |||
July 18, 2022 | Agenda | Amended Minutes | ||
June 13, 2022 | Agenda | Minutes | ||
May 16, 2022 | Agenda | Minutes | ||
April 18, 2022 | Agenda | Minutes | ||
March 14, 2022 | Agenda | Minutes | ||
February 14, 2022 | Agenda | Minutes | ||
January 18, 2022 | Agenda | Minutes | ||
December 13, 2021 | Agenda | Minutes | ||
November 15, 2021 | Agenda | Minutes | ||
October 18, 2021 | Agenda | Minutes | ||
September 20, 2021 | Agenda | Minutes | ||
August 16, 2021 | Agenda | Minutes | ||
July 19, 2021 | Agenda | Minutes | ||
June 21, 2021 - Canceled Meeting | Notice | |||
May 17, 2021 | Agenda | Minutes | ||
April 26, 2021 (Rescheduled) | Agenda | Minutes | ||
March 15, 2021 | Agenda | Minutes | ||
February 8, 2021 | Agenda | Minutes | ||
January 11, 2021 - Canceled Meeting | Notice | |||
January 6, 2021 - Special Meeting | Agenda | Minutes | ||
December 14, 2020 | Agenda | Minutes | ||
November 9, 2020 | Agenda | Minutes | ||
October 19, 2020 (Rescheduled Mtg) | Agenda | Minutes | ||
September 14, 2020 | Agenda | Minutes | ||
August 10, 2020 | Agenda | Minutes | ||
July 31, 2020 | Agenda | Minutes | ||
July 13, 2020 - Canceled | Notice | |||
June 29, 2020 Special Meeting | Agenda | Minutes | ||
June 8, 2020 - Canceled | Notice | |||
May 11 2020 - Canceled | Notice | |||
April 13, 2020 - Canceled | Notice | |||
March 9, 2020 | Agenda | Minutes | ||
February 10, 2020 | Agenda | Minutes | ||
January 13, 2020 | Agenda | Minutes | ||
December 9, 2019 | Agenda | Minutes | ||
November 18, 2019 | Agenda | Minutes | ||
October 24, 2019 | Agenda | Minutes | ||
October 21, 2019 | Agenda | Minutes | ||
September 23, 2019 | Agenda | Minutes | ||
August 12, 2019 | Agenda | Minutes | ||
July 29, 2019 | Agenda | Minutes | ||
July 8, 2019 - Canceled | Agenda | |||
June 10, 2019 | Agenda | Minutes | ||
May 13, 2019 - Canceled | Agenda | |||
April 17, 2019 | Agenda | Minutes | ||
March 11, 2019 | Agenda | Minutes | ||
February 11, 2019 | Agenda | Minutes | ||
January 14, 2019 | Agenda | Minutes | ||
January 3, 2019 | Agenda | Minutes | ||
December 10, 2018 | Agenda | Minutes | ||
November 19, 2018 | Agenda | Minutes | ||
October 15, 2018 | Agenda | Minutes | ||
September 10, 2018 | Agenda | Minutes | ||
August 13, 2018 | Agenda | Minutes | ||
July 9, 2018 | Agenda | Minutes | ||
June 11, 2018 | Agenda | Minutes | ||
May 14, 2018 | Agenda | Minutes | ||
April 25, 2018 | Agenda | Minutes | ||
March 12, 2018 | Agenda | Minutes | ||
February 12,2018 | Agenda | Minutes | ||
January 18, 2018 | Agenda | Minutes | ||
December 11, 2017 | Agenda | Minutes | ||
November 27, 2017 | Agenda | Minutes | ||
November 13, 2017 | Agenda | Minutes | ||
October 18, 2017 | Agenda | Minutes | ||
September 18, 2017 | Agenda | Minutes | ||
August 14, 2017 | Agenda | Minutes | ||
July 10, 2017 | Agenda | Minutes | ||
June 12, 2017 | Agenda | Minutes | ||
May 08, 2017 | Agenda | Minutes | ||
April 10, 2017 | Agenda | Minutes |
For additional information, contact Dave Leon in the Office of the Clerk of the Board at: 408-630-2006.
Board Policy and Monitoring Committee (Formerly Board Policy & Planning Committee)
The Board Policy and Monitoring Committee (formerly known as the Board Policy and Planning Committe, consolidated with the Diversity and Inclusion Ad Hoc Committee) was established to support the Board in the areas of: Board planning process, Board Committee principles and structures, Board and organization performance monitoring, Board and Director identified issues related to Diversity and Inclusion, and other tasks as assigned by the Board.
Board Representatives:
Director Nai Hsueh, District 5
Tony Estremera, District 6
John Varela, District 1
Committee Liaisons:
Stephanie Simunic, Assistant Deputy Clerk
Office of the Clerk of the Board
408-630-2408
Rick Callender, Chief Executive Officer
Office of the Chief Executive Officer
408-630-2017
Meeting Information:
Meetings of the Committee will be held as identified in the Committee meeting schedule, or at the call of the Committee Chairperson, in accordance with the Brown Act as currently in effect that allows the public to participate in the meeting by teleconference, videoconference or in person. Please refer to the published agenda for the date, time and location of the next meeting.
- TEST ZOOM MEETING CONNECTION: https://zoom.us/test
- HOW TO JOIN AND PARTICIPATE IN BOARD MEETINGS VIRTUALLY OR BY PHONE: https://www.youtube.com/watch?v=TojJpYCxXm0
If attending in-person, you are required to comply with Ordinance 22-03 - AN ORDINANCE OF THE SANTA CLARA VALLEY WATER DISTRICT SPECIFYING RULES OF DECORUM FOR PARTICIPATION IN BOARD AND COMMITTEE MEETINGS
To view meeting videos, select download from links provided.
September 30, 2024 | Agenda | Video | |
August 30, 2024 | Agenda Handout 4.4-A Handout 4.5-A |
Minutes | Video |
July 16, 2024 - Cancelled | Notice | ||
June 24, 2024 | Agenda | Minutes | Video |
May 15, 2024 | Agenda | Minutes | Video |
April 1, 2024 | Notice | ||
March 4, 2024 | Notice | ||
February 5, 2024 | Notice | ||
January 2, 2024 | Agenda | Minutes | Video |
December 4, 2023 | Notice | ||
November 6, 2023 | Minutes | Video | |
October 2, 2023 | Notice | ||
September 7, 2023 | Agenda | Minutes | Video |
August 10, 2023 | Amended Agenda | Minutes | Video |
August 7, 2023 | Notice | ||
June 30, 2023 | Agenda | Minutes | Video |
June 5, 2023 | Agenda | Minutes | Video |
May 1, 2023 | Notice | ||
April 28, 2023 | Notice | ||
April 3, 2023 | Notice | ||
March 6, 2023 | Agenda | Minutes | Video |
February 6, 2023 | Agenda | Minutes | Video |
January 11, 2023 | Amended Agenda | Minutes | Video |
January 2, 2023 | Notice | ||
December 5, 2022 | Agenda | Minutes | |
November 7, 2022 | Amended Agenda | Minutes | |
October 3, 2022 | Notice | ||
September 5, 2022 | Notice | ||
September 1, 2022 | Agenda | Minutes | |
August 1, 2022 | Agenda | Minutes | |
July 4, 2022 | Notice | ||
June 6, 2022 | Agenda | Minutes | |
May 11, 2022 | Amended Agenda | Minutes | |
May 2, 2022 | Notice | ||
April 5, 2022 | Amended Agenda | Minutes | |
April 4, 2022 | Notice | ||
March 7, 2022 | Notice | ||
February 7, 2022 | Agenda | Minutes | |
January 4, 2022 | Agenda | Minutes | |
December 6, 2021 | Notice | ||
November 1, 2021 | Notice | ||
October 21, 2021 | Agenda | Minutes | |
October 4, 2021 | Notice | ||
September 7, 2021 | Agenda | Minutes | |
September 6, 2021 | Notice | ||
August 2, 2021 | Agenda | Minutes | |
July 7, 2021 | Notice | ||
June 7, 2021 | Agenda | Minutes | |
May 3, 2021 | Agenda | Minutes | |
April 5, 2021 | Agenda | Minutes | |
March 1, 2021 | Agenda | Minutes | |
January 25, 2021 | Agenda | Minutes | |
January 7, 2021 Special Meeting | Agenda | Minutes | |
December 28, 2020 - Cancelled | Notice | ||
November 23, 2020 | Agenda | Minutes | |
October 26, 2020 | Agenda | Minutes | |
September 28, 2020 | Agenda | Minutes | |
August 24, 2020 - Cancelled | Notice | ||
August 12, 2020 Special Meeting | Agenda | Minutes | |
July 17, 2020 Special Meeting | Agenda | Minutes | |
July 8, 2020 Special Meeting | Agenda | Minutes | |
June 22, 2020 - Cancelled | Notice | ||
May 25, 2020 - Cancelled | Notice | ||
April 27, 2020 - Cancelled | Notice | ||
March 23, 2020 - Cancelled | Notice | ||
February 24, 2020 | Agenda | Minutes | |
January 27, 2020 | Agenda | Minutes | |
January 20, 2020 (Rescheduled) | Notice | ||
December 23, 2019 (Cancelled) | Notice | ||
November 25, 2019 | Agenda | Minutes | |
October 28, 2109 (Cancelled) | Notice | ||
October 25, 2019 | Agenda | Minutes | |
September 16, 2019 | Agenda | Minutes |
For additional information, contact Stephanie Simunic in the Office of the Clerk of the Board at: 408-630-2408.
Board Audit Committee
The Board Audit Committee was established to assist the Board of Directors, consistent with direction from the full Board, to identify potential areas for audit and audit priorities, and to review, update, plan and coordinate execution of Board audits.
Board Representatives:
Director Barbara F. Keegan, Committee Chairperson, District 2
Director Jim Beall, Committee Vice Chairperson, District 4
Director John L. Varela, Committee Member, District 1
Committee Liaison:
Darin Taylor, Chief Financial Officer
Financial Planning & Management Services Division
408-630-3068
Tina Yoke, Chief Operating Officer
Information Technology & Administrative Services
408-630-2385
Meeting Information:
Meetings of the Committee will be held as identified in the Committee meeting schedule, or at the call of the Committee Chairperson, in accordance with the Brown Act as currently in effect that allows the public to participate in the meeting by teleconference, videoconference or in person. Please refer to the published agenda for the date, time and location of the next meeting.
- TEST ZOOM MEETING CONNECTION: https://zoom.us/test
- HOW TO JOIN AND PARTICIPATE IN BOARD MEETINGS VIRTUALLY OR BY PHONE: https://www.youtube.com/watch?v=TojJpYCxXm0
If attending in-person, you are required to comply with Ordinance 22-03 - AN ORDINANCE OF THE SANTA CLARA VALLEY WATER DISTRICT SPECIFYING RULES OF DECORUM FOR PARTICIPATION IN BOARD AND COMMITTEE MEETINGS
*Video - requires download to review entire meeting video.
October 25, 2024 - Special Meeting | Notice | |||
October 16, 2024 - Meeting Canceled | Notice | |||
September 18, 2024 - Regular Meeting | Agenda | Minutes | *Video | |
August 21, 2024 - Regular Meeting | Agenda | Minutes | *Video | |
August 6, 2024 - Special Meeting | Agenda | Minutes | *Video | |
July 17, 2024 - Meeting Canceled | Notice | |||
June 19, 2024 - Meeting Canceled | Notice | |||
June 18, 2024 - Special Meeting | Agenda | Minutes | Video | |
May 15, 2024 - Regular Meeting | Agenda | Minutes | *Video | |
April 17, 2024 - Meeting Canceled | Notice | |||
April 12, 2024 - Special Meeting | Agenda | Minutes | Video | |
March 20, 2024 - Regular Meeting | Agenda | Minutes | *Video | |
February 23, 2024 - Special Meeting |
Agenda | Minutes | *Video | |
January 17, 2024 - Regular Meeting | Agenda | Minutes | Handout 4.4-A | *Video |
December 20, 2023 - Regular Meeting | Agenda | Minutes | *Video | |
November 15, 2023 - Regular Meeting | Agenda | Minutes | *Video | |
October 18, 2023 - Regular Meeting | Agenda | Minutes | *Video | |
September 20, 2023 - Regular Meeting | Agenda | Minutes | *Video | |
August 16, 2023 - Regular Meeting, Closed Session | Agenda | Minutes | Video | |
July 19, 2023 - Meeting Canceled | Canceled | N/A | N/A | |
June 21, 2023 - Regular Meeting | Agenda | Minutes | Video | |
May 17, 2023 - Meeting Canceled | Canceled | N/A | N/A | |
May 15, 2023 - Special Meeting | Agenda | Minutes | *Video | |
April 19, 2023 - Regular Meeting | Agenda | Minutes | Video | |
March 15, 2023 - Regular Meeting | Agenda | Minutes | Video | |
February 15, 2023 - Regular Meeting | Agenda | Minutes | *Video | |
January 20, 2023 - Special Meeting | Agenda | Minutes | ||
December 21, 2022 - Meeting Canceled | Notice | N/A | N/A | |
December 9, 2022 - Special Meeting | Agenda | Minutes | N/A | |
October 19, 2022 - Regular Meeting | Agenda | Minutes | N/A | |
September 29, 2022 - Special Meeting | Agenda | Minutes | N/A | |
September 21, 2022 - Meeting Canceled | Canceled | N/A | N/A | |
August 30, 2022 - Special Meeting | Agenda | Minutes | N/A | |
August 24, 2022 - Meeting Canceled | Canceled | N/A | N/A | |
August 17, 2022 - Meeting Canceled | Canceled | N/A | N/A | |
July 6, 2022 - Special Meeting | Agenda | Minutes | N/A | |
June 29, 2022 - Special Meeting | Canceled | N/A | N/A | |
June 16, 2022 - Notice of Canceled Meeting | Canceled | N/A | N/A | |
May 23, 2022 (Special Meeting) | Agenda | Minutes | N/A | |
May 18, 2022 (Rescheduled) | Agenda | N/A | N/A | |
April 20, 2022 | Agenda | Minutes | N/A | |
March 16, 2022 | Canceled | N/A | N/A | |
February 16, 2022 | Agenda | Minutes | N/A | |
January 19, 2022 | Agenda | Minutes | N/A | |
December 15, 2021 | Agenda | Minutes | N/A | |
November 17, 2021 | Canceled | N/A | N/A | |
October 20, 2021 | Agenda | Minutes | N/A | |
September 15, 2021 | Agenda | Minutes | N/A | |
August 18, 2021 | Agenda | Minutes | N/A | |
July 21, 2021 | Agenda | Minutes | N/A | |
June 16, 2021 | Agenda | Minutes | N/A | |
May 26, 2021 Rescheduled Meeting | Amended Agenda | Minutes | N/A | |
April 26, 2021 Rescheduled Meeting | Agenda | Minutes | N/A | |
April 2, 2021 Special Meeting | Agenda | Minutes | N/A | |
March 17, 2021 | Agenda | Minutes | N/A | |
February 26, 2021 Special Meeting | Agenda | Minutes | N/A | |
February 17, 2021 | Agenda | Minutes | N/A | |
January 13, 2021 | Agenda | Minutes | N/A | |
December 16, 2020 | Agenda | Minutes | N/A | |
November 18, 2020 | Agenda | Minutes | N/A | |
October 21, 2020 | Agenda | Minutes | N/A | |
September 16, 2020 | Amended Agenda | Minutes | N/A | |
August 19, 2020 | Agenda | Minutes | N/A | |
July 15, 2020 | Agenda | Minutes | N/A | |
June 17, 2020 - Canceled | Notice | N/A | N/A | |
May 20, 2020 - Canceled | Notice | N/A | N/A | |
March 26 and April 15, 2020 - Canceled | Notice | N/A | N/A | |
February 19, 2020 | Agenda | Minutes | N/A | |
January 22, 2020 | Agenda | Minutes | N/A | |
December 16, 2019 | Agenda | Minutes | N/A | |
November 18, 2019 | Agenda | Minutes | N/A | |
October 23, 2019 | Agenda | Minutes | N/A | |
August 28, 2019 | Agenda | Minutes | N/A | |
June 26, 2019 | Agenda | Minutes | N/A | |
May 2, 2019 | Agenda | Minutes | N/A | |
January 22, 2019 | Agenda | Minutes | N/A | |
December 3, 2018 | Agenda | Minutes | N/A | |
September 26, 2018 | Agenda | Minutes | N/A | |
August 15, 2018 | Agenda | Minutes | N/A | |
May 03, 2018 - Canceled | N/A | N/A | N/A | |
February 06, 2018 | Agenda | Minutes | N/A | |
November 30, 2017 | Agenda | Minutes | N/A | |
September 28, 2017 | Agenda | Minutes | N/A | |
June 01, 2017 | Agenda | Minutes | N/A | |
February 02, 2017 | Agenda | Minutes | N/A |
Reports:
View audits commissioned by the Board of Directors
For additional information, contact Nicole Merritt in the Office of the Clerk of the Board at: 408-630-3262 or [email protected].